![]()
|
|
|||
|
In 2001, the Committee awarded approximately $335,000.00 in 62 grants to 50 congregations; 36 regular grants were awarded with an average size per grant of approximately $8,000, and 25 special grants were awarded to congregations under the Energy Stewardship Program [Energy Grants 2001] This year, $88,910 has been made available in loans. The Committee awarded 4 loans to 4 congregations. |
![]() ![]() ![]() ![]() ![]() |
|||
Cost |
Loan |
|||
| Saint James, Dover Plains | Electrical Work | $13,925 | $7,925 | |
| Holy Trinity (Inwood) | Furnace & Gas Repairs | $13,770 | | $13,770 |
| Saint Margarets, Staatsburg | Oil Tank Closure | $6,000 | $3,000 | |
| Saint Pauls, Spring Valley | Engineering Study | $3,000 | $3,000 | |
| Saint Simons, New Rochelle | Church Asphalt Roof | $18,900 | $10,000 | $8,900 |
| Saint Johns, Staten Island | Rectory Re-wiring | $25,450 | $25,450 | |
| Zion, Wappingers Falls | Conditions Survey | $8,300 | $4,000 | |
| St. Edmunds, The Bronx | Roof Survey | $2,000 | $2,000 | |
| Holy Trinity, Pawling | Roof Survey | $500 | $500 | |
| St. Peter's, Manhattan | Chancel Structural Survey | $11,650 | $11,650 | |
| St. Andrew's, Beacon | Conditions Survey | $13,500 | $5,000 | |
| Property Support Office | Equipment Purchase | $1,500 | $1,500 | |
| Christ Church, Warwick | Rectory Renovations | $41,170 | $20,585 | |
| San Juan Bautista, The Bronx | Asphalt Shingle Roof | $7,800 | $3,900 | |
| St. John's, Monticello | General Repairs (Materials Only) | $400 | $400 | |
| St. Paul's, Staten Island | Roof Survey | $500 | $500 | |
| St. James', Fordham | Re-slate Church Roof | $450,000 | $100,000 | |
| St. James', Dover Plains | Chimney Relining | $3,670 | $2,450 | |
| St. Simon's, New Rochelle | Asphalt Shingle Roof | * | $454.98 | |
| Holy Trinity (Inwood) | General Repairs (Materials Only) | $1,870 | $1,870 | |
| St. James', Calicoon | Oil Tank Replacement | $1,542 | $1,542 | |
| St. Andrew's, Manhattan | Parish Heating System | $** | $1,467.33 | |
| Trinity Church, Manhattan | Damage due to WTC Bombing | $? | $3,000 | |
| St. Paul's Chapel, Manhattan | Damage due to WTC Bombing | $? | $3,000 | |
| Ascension, West Park | Rectory Exterior Painting | $3,280 | $2,700 | |
| Ascension, West Park | Sacristy Repairs | $1,575 | $575 | $1,000 |
| Holy Communion, Mahopac | Parish Hall Roof | $32,480 | $16,240 | $16,240 |
| Saint Andrew's, Walden | Rectory Repairs | $8,765 | $8,765 | |
| Saint Stephen's, Woodlawn | Rectory Exterior Painting | $7,000 | $4,700 | |
| San Juan Bautista, The Bronx | New Furnace | $3,936 | $1,968 | |
| Trinity, Garnerville | New Furnace | $14,580 | $8,500 | |
| Christ the King, Stone Ridge | New Heating System | $93,000 | $23,000 | $50,000 |
| St. Andrew's, Beacon | Asphalt Shingle Rectory Roof | $14,900 | $5,000 | |
| St. Andrew's, Hartsdale | Conditions Survey | $10,500 | $10,500 | |
| St. Andrew's, Brewster | General Repairs (Materials Only) | $900 | $900 | |
| St. John's, Monticello | General Repairs (Materials Only) | $277.71 | $277.71 | |
| Good Shepherd, The Bronx | Furnace Replacement | $13,000 | $5,000 | |
| Trinity (Morissania), The Bronx | Furnace Repair | $5,000 | $2,796.10 | |
**Cost over-runs asssociated with a previously funded project. |
||||